| Description | |
|---|---|
| FRAME | XDS Alloy 6061 |
| FORK | XDS Hi/Ten Steel (25.4) |
| HANDLEBAR | XDS Steel (W:59mm H:66mm 43° 25.4mm) |
| GRIPS | Cionlli (L:128mm NB62 Top) |
| STEM | XDS Alloy/Steel (22.2 x 180mm x 1.8T E:80mm 30° 25.4mm) |
| SEATPOST | XDS Steel (27.2x300mmx1.4T) |
| SEAT CLAMP | Alloy (31.8mm) |
| SADDLE | Cionlli CP Rail & Sprung, UCP Clamp |
| PEDALS | VP 327 (9/16″) |
| FRONT BRAKES | Power V Brake (L:110mm) |
| REAR BRAKES | Power V Brake (L:110mm) |
| BRAKE LEVERS | Power VBL425, Alloy Black/Silver |
| SPOKES | Stainless Steel |
| TYRES | 30TPI (700Cx35C, A/V) |
| RIM | XDS DH-18 Alloy, CNC (700Cx1.5″ A/V) |
| REAR SHIFTERS | Shimano Tourney TX30 7-Speed Index |
| REAR DERAILLEUR | Shimano Tourney RD-TY300, 6/7Speed |
| FREEWHEEL | Shimano 7-Speed Index (14-28T) |
| CHAINWHEEL & CRANKS | XDS (1/8″x33Tx170mm) |
| CHAIN | C30 (1/2″x3/32″x112L) |
| CHAINGUARD | XDS Steel F Shape (44T, 380mm) |
| BOTTOM BRACKET | FP BC (1.37″x24T 6PCS) |
| HEADSET | FP (22.2x30x27mm H:35mm) |
| FRONT HUB | Joytech 433 (14Gx36H 3/8″) |
| REAR HUB | Joytech 433, 7 Speed (14Gx36H 3/8″) |
| MUDGUARDS | XDS Steel (700C W:44mm T:0.5mm 4mm) |
| BELL | Alloy/Plastic |
| RACK | Steel Colour Match (700C H:355mm) |
| BASKET | Wicker W/Steel Cradle |
| KICKSTAND | Steel (H:260mm L:280mm) |
Cruiser Bikes
XDS Marilyn Retro cruiser sky blue
$599.00
Availability: 1 in stock
INSTORE PICKUP ONLY
Due to dealer restrictions, this product is only available instore. We can not ship bikes.
| Size | S, M |
|---|
