SPECIFICATIONS
FRAME SIZES | 15″,18″,20″ |
FRAME | XDS X6 Alloy 700C*381mm HT:?50×?44×130mm Width:135mm RC:500mm |
FORK | RST Volant T 700C f28.6×f25.4×f30×209mm W/TNL LOCK-OUT |
HANDLEBAR | XDS Alloy W:680mm H:25mm 5° f31.8 Blk |
GRIPS | Rubber L=130mm Blk |
STEM | XDS Alloy f28.6mm E:90mm H:41mm 7°?31.8mm Blk |
SEATPOST | XDS Alloy ?31.6×350mm blk |
SEAT CLAMP | f34.9mm Quick / Release |
SADDLE | WTB Comfort W165-2681 Blk |
PEDALS | WEIGE Alloy 9/16? CR-MO AXLES |
GEAR SHIFTERS | SHIMANO Deore R10-SP index casing:2050mm |
REAR DERAILLEUR | SHIMANO Deore hanger 10-SP index |
FRONT BRAKES | TEKTRO HD M285 F/R HYDRAULIC DISC BRAKE, DISC F/R:TR160-24(?160mm) |
REAR BRAKES | TEKTRO HD M285 F/R HYDRAULIC DISC BRAKE, DISC F/R:TR160-24(?160mm) |
FREEWHEEL | SHIMANO HG500 Cassette sprocket-10, 10-SPD, 11-13-15-17-19-21-23-26-30-34 |
CHAINWHEEL & CRANKS | BAFANG 11/128″,38T, Chain Line:49mm Blk |
CHAIN | KMC 1/2?×11/128? 120L 10-SP |
CHAINGUARD | PVC |
HEADSET | FP Steel f28.6×f44×f30mm 10PCS H=22 BLACK W/O LOGO |
FRONT HUB | Joy-TECH Alloy DO41 14G×36H M9×100×108mm Quick Release :115mm Blk |
REAR HUB | Joy-TECH Alloy D142 14G×36H M10×135×145 8/9/10-SP Quick Release-270-:151mm Blk |
SPOKES | 14G Stainless |
TYRES | WTB W110-0925 700C×37C FOLDING |
TUBE | 700C×35C A/V |
RIM | XDS Alloy DX17 700C×622×17×14G×36H A/V HOLE H=18.2 Blk |
MUDGUARDS | SP-50C-700C-03F F/R 700C W=50mm ?4mm Blk |
BELL | Alloy/ Plastic ?22.2 |
KICKSTAND | Alloy 700C Adjustable 24″-28″ Blk |
ELECTRICAL COMPONENTS | |
MOTOR | BAFANG MMG330 250 Type No: MAX-01 6V/250W, Limit 25km/h, CL:49mm, W/controller, |
BATTERY | PHYLION SF- 06 36V/11.6Ah,PANSONIC 2900mAh cell, W/Intelligent protection board,W/communication, AU |
DISPLAY | BAFANG DP C07.UART LCD Display, DC 36V, 0-5 Modes, UART communication, W/Walk Boost, W/light switch |
CHARGER | PHYLION BZ2AG2K 24 SSLC084V42XH: CZ2AG7J24 CE 100-240V 1.6A(MAX)50/60HZ Output:42V 2A AU |
SENSOR | BAFANG Sensor, 1 Pulse, 5V, 500mm |
MOTOR CABLE | BAFANG MMG33 600mm |