SPECIFICATIONS
FRAME SIZE | 15″ and 17″ |
FRAME | XDS 6061 Alloy with internal battery |
FORK | X6/6061 Alloy |
HANDLEBAR | Alloy 680 wide |
GRIP | Rubber Comfort |
STEM | Alloy 45mm |
SEATPOST | Alloy 27.5 x 350mm |
SEAT CLAMP | Alloy with Quick Release |
SADDLE | XDS Comfort |
GEAR SHIFTER | Shimano Altus SL-M2010 – 9R, Rapidfire |
REAR DERAILLEUR | Shimano Altus M2000SGS 9sp Shadow |
FRONT BRAKE | Tektro M275 Hydraulic with 160mm Rota |
REAR BRAKE | Tektro M275 Hydraulic with 160mm Rota |
FREEWHEEL | Shimano HG201-9, 9speed, 11 – 36t |
PEDAL | Alloy |
CHAINWHEEL | EM33B-42DX-D32A/GA1 42th with alloy cranks |
CHAIN | e9 Sport 1/2 x 1 1/28 x 114l |
BOTTOM BRACKET | Bafang |
HEADSET | Steel Alloy |
FRONT HUB | Alloy 32H with quick release |
REAR HUB | Alloy 32H with quick release |
SPOKES | Slainless steel 13G |
TYRE | WTB BYWAY-W110-1008 27.5 x 47c |
RIM | XDS W127 Alloy 32H |
BELL | Alloy flick |
CHAINGUARD | N/A |
KICKSTAND | N/A |
ELECTRICAL COMPONENTS
MOTOR | Bafang MM G330.250, 36V/250W, with Controller |
BATTERY | EEL-1-MINI 40 Cells, 36V/11.6Ah Panasonic 2900cells |
TORQUE SENSOR | SR SD02.01, 1 Pulse, 5v |
SHIFT SENSOR | KST3203A1004, for Bafang maxdrive |
DISPLAY | Bafang DP C 10.Uart, LCD display, DC 36v, 0-5 |
CHARGER | 36V input:100-240V 1.8A(MAX) 50/60HZ AU/Output: 42V 2A DC2.1 charger port |