SPECIFICATIONS
FRAME | XDS X6 6061 Alloy |
FORK | XDS XC32 D5 100mm Coil w/preload adjuster with LockOut |
HANDLEBAR | Alloy, 660mm wide; H:15mm |
GRIP | Rubber 130mm l |
STEM | Alloy 28.6mm, E:80mm H:40mm |
SEATPOST | Alloy 30.9 x 350mm |
SEAT CLAMP | Alloy Q/R |
SADDLE | XDS MTB Black |
GEAR SHIFTER | Shimano SL-M6000 R Deore 10 Speed Rapidefire Plus |
REAR GEAR | Shimano RD-M6000 Deore 10Speed Shadow Plus |
FRONT BRAKE | Tektro disc with 160mm rotor |
REAR BRAKE | Tektro disc with 160mm rotor |
FREEWHEEL | CS-M5010 11-34T 10 Speed |
PEDAL | Alloy MTB |
CHAINWHEEL | ProWheel, NSWS40A-S2-49 40T |
CHAIN | XDS-X10 1/2 x 11/128 x 118L |
HEADSET | Steel Alloy |
FRONT HUB | Formular DC-213 Alloy with Q/R |
REAR HUB | Formular DC-216 Alloy Q/R |
SPOKES | 13G ED Steel with brass nipples |
TYRE | 27.5 x 1.95 30TPI Kenda |
RIM | XD190 27.5 Alloy |
BELL | Alloy flick |
CHAINGUARD | Chain Giard |
KICKSTAND | Alloy |
ELECTRICAL COMPONENTS
SENSOR | XDS S01 |
MOTOR | XDS X300 36V 250W Mid Drive with controller |
BATTERY | 36v/12.8AH 3200AH |
DISPLAY | KD58C 36V Li-ion 5S |
CHARGER | DZL361006 Li-ion 42V/3A |