SPECIFICATIONS
FRAME SIZE | 26×19″ |
FRAME | Alloy 26×19″ H/T:φ50*φ44*200MM, S/T:φ31.8*2.2T,WB:1171.3,RC:500MM W:138 |
FORK | Steel φ25.4*φ28.6*224mm |
HANDLEBAR | Steel W:630mm*1.6T,64° H=241MM |
GRIPS | Rubber L/R:120mm Closed End |
STEM | Alloy φ25.4*180mm,E:90mm,35° |
SEAT POST | Alloy φ27.2*400mm*2.55T |
SEAT CLAMP | Alloy φ31.8mm |
SADDLE | PU Steel ED rail, W/PVC Spring Clip |
PEDALS | Alloy 9/16″ W/Ball AS |
GEAR SHIFTERS | Shift Lever, SL-M310, Right 8-Speed 2400MM Stainless Inner W/ Optical Gear Display |
REAR DERAILLEUR | RD-M310-L, Altus 7/8-Speed Direct Attachment Black |
FRONT BRAKES | Disc Brake Assembled Set, BL-MT200(R), BR-MT200(F), Black, W/O Adapter, Resin Pad W/O Fin, 950MM Hose |
REAR BRAKES | Disc Brake Assembled Set, BL-MT200(R), BR-MT200(F), Black, W/O Adapter, Resin Pad W/O Fin, 1650MM Hose |
BRAKE LEVERS | N/A |
FREEWHEEL | Steel ACSHG2008232, Cassette Sprocket, CS-HG200-8, 8-Speed, 12-14-16-18-21-24-28-32(BR) |
CHAINWHEEL & CRANKS | Steel/Alloy 1/2*3/32″*42T*170L,ED Steel Chainwheel, Black Alloy Crank |
CHAIN | Steel 1/2″*3/32″*130L |
CHAINGUARD | Steel F Type |
BOTTOM BRACKET | Steel/Alloy L:68*127.5mm |
HEADSET | Steel ED,10pcs,φ25.4*φ44*φ30,H:25.5mm |
FRONT HUB | Alloy M9*13G*36H*100*108, W/QR KT-204Y |
SPOKES | SS 13G W/14mm Brass Nipple |
SPOKES | SS 12G W/14mm Brass Nipple |
TYRES | Rubber 26″*3.0 w/Tube AV |
RIMS | Alloy 26″*3.0*13G*36H,H:18MM A/V |
BELL | Alloy/Plastic 22.2MM |
KICKSTAND | Steel L=310MM |
NET WEIGHT | 23.35kg |
ELECTRICAL COMPONENTS
MOTOR | Bafang RMG020.250.D, 26″*36V*250W 25KM/H 12G*36H*138*198MM Cable Length:550mm |
BATTERY | 2900MAH-18650 10S4P/11.6AH 250W 15A |
DISPLAY | 36V, 25km/h 1-5 Level |
CHARGER | 42V-2A/100-240VDC DC2.1*5.5 AU Type |
SENSOR | Hall Sensor, Cable Length: 250MM |
CONTROLLER | LSW-1520-17M, 380*90*92MM 36V*15A*250W 5S 0-5 Level |