SPECIFICATIONS
FRAME SIZE | S 390, M 420, L 450, XL 490 |
FRAME | XDS 6061 Alloy |
FORK | Suntour XCM34 Boost LO, 130mm travel |
HANDLEBAR | Alloy, 780mm wide; 5mm Rise |
GRIP | MTB |
STEM | Alloy 31.8mm, E: 45mm |
SEATPOST | Dropper Post, internal routing |
SEAT CLAMP | Alloy |
SADDLE | Black steel rail, MTB |
GEAR SHIFTER | Shimano Deore 10 speed |
FRONT BRAKE | Shimano MT 400 Hydraulic with 1800mm rota |
REAR BRAKE | Shimano MT 400 Hydraulic with 1800mm rota |
FREEWHEEL | Shimano HG-500-10, 10speed 11-42t |
PEDAL | MTB |
CHAINWHEEL | Bafang Max 38t |
BOTTOM BRACKET | Bafang |
HEADSET | Alloy intergrated |
FRONT HUB | Promax sealed cartridge, 110 x 15 |
REAR HUB | Promax sealed cartridge 148 x 12 |
TYRE | Maxxis Reckon 29 x 2.6 EXO/TR, 60tpi |
RIM | Sunringle Duroc 35, STR tubeless, 32mm internal width |
BELL | Alloy flick |
CHAINGUARD | N/A |
KICKSTAND | N/A |
ELECTRICAL COMPONENTS
MOTOR | Bafang G520, 95Nm, 250 watt |
BATTERY | Bafang F03, 11.6Ah, 36v, 450Wh |
CONTROLLER | Bafang |
DISPLAY | Bafang DP C230 LCD display with thumb control |
CHARGER | DLG Charger 36v, 3A |