SPECIFICATIONS
FRAME SIZES | 15″, 17″ |
FRAME | XDS 700C Alloy Unisex |
FORK | Alloy Suspension Forks, 700C Ø28.6 × Ø25.4 × Ø30 × 249mm Threadless W/Lock Out and Preload Adjuster, T:63mm |
HANDLEBAR | XDS Alloy 620mm 6° Ø31.8 |
GRIPS | Rubber 130cm |
STEM | XDS Alloy Threadless Ø28.6mm E:80mm H:41mm 7° Ø31.8mm |
SEATPOST | XDS Alloy Micro Adjust Ø31.6 × 350mm |
SEAT CLAMP | Alloy Quick Release |
SADDLE | YBT Black |
PEDALS | FP 9/16″, Plastic |
GEAR SHIFTERS | Shimano Acera ASLM360RAT Rapid Fire Plus 8-SPD |
REAR DERAILLEUR | Shimano Acera ARDM60SGSL |
FRONT BRAKES | Tektro Hydraulic Disc Brake F/R:TR160-8 (Ø160mm) |
REAR BRAKES | Tektro Hydraulic Disc Brake F/R:TR160-8 (Ø160mm) |
BRAKE LEVERS | Tektro Alloy Brake Levers |
FREEWHEEL | Shimano Cassette 11-34T 8-SPD Index |
CHAINWHEEL & CRANKS | Bafang Alloy Black 3/32″ x 38T, 170mm Black Alloy Cranks |
CHAIN | KMC 1/2″ × 3/32″ × 112L |
CHAINGUARD | Integrated |
BOTTOM BRACKET | Integrated |
HEADSET | Alloy Ø28.6 × Ø44-Ø55 × Ø39.8mm 15.4mm H:21.8mm |
FRONT HUB | Alloy Black, 14G × 32H, M9 × 100 × 108mm,Quick Release |
REAR HUB | Alloy Black, 14G × 32H, M10 × 135 × 145mm |
SPOKES | Stainless Steel, 14G |
TYRES | KENDA 700C × 38C A/V |
TUBE | 700C × 38C A/V |
RIM | XDS Alloy 700C × 32H A/V |
MUDGUARDS | Alloy, Silver |
BELL | Plastic W/Alloy Cap |
KICKSTAND | Steel 40mm L:300mm |
ELECTRICAL COMPONENTS | |
MOTOR | Bafang MAX-01, 36V/250W, Limit 25km/h, CL:49mm, W/Controller, W/Battery Communication, AU |
BATTERY | Phylion, CB5A0181 36V/11Ah, 2200mAh Cell, W/Intelligent Protection Board, W/Communication |
DISPLAY | Bafang LCD Display, DC 36V, 0-5 Modes, UART Communication, W/Walk Boost, W/ Light Switch |
CHARGER | Phylion GS CE 100-240V 1.6A (MAX) 50/60HZ Output:42V 2A AU |
SENSOR | Bafang Sensor, 1 Pulse, 5V, 500mm |
GEARSENSOR | Included |
MOTOR CABLE | Bafang 1000mm |